Interest Rates
Interest Rates on Domestic Term Deposits with effect from 1st Feb 2023.
SL.NO | Duration | Regular ROI (%) | Senior Citizen & Current & ex-Bank employee |
---|---|---|---|
1 | 07 -45 Days | -- | -- |
2 | 30 -90 Days | 4-00% | 4-00% |
3 | 91 -180 Days | 5-00% | 5-00% |
4 | 181-364 days | 6-00% | 6-00% |
5 | 1 year to 2 years | 7-50% | 7-75% |
6 | 2 year and Above | 7-00% | 7-25% |
7 | DAMDUPPAT (DOUBLE AMOUNT) |
(119 Months 26 Days) | (115 Months 23 Days) |
8 | Savings Deposit | 2-00% | Upto 1 Lac & Above 1 Lac 2.00% |
Our Services