Financial Highlights
Rs. In Lakhs
2021 | 2022 | 2023 | - | - | - | |
---|---|---|---|---|---|---|
Share Capital | 2042.70 | 2183.11 | 2406.07 | |||
Reserves | 115071.21 | 12213.22 | 14044.50 | |||
Working Capital | 111798.00 | 121225.00 | 125013.55 | |||
Deposits | 96397.51 | 105522.88 | 106878.33 | |||
Advances | 63178.03 | 66721.19 | 72012.13 | |||
Gross NPA | 4.50% | 6.46% | 6.72% | |||
Net NPA | 0 | 0 | 0 | |||
CRAR | 13.06% | 13.40% | 13.59% | |||
Net Profit | 548.19 | 775.74 | 471.09 | |||
Dividend | 12% | 10% | 10% | |||
Audit Class | A | A | A | |||
No. of Members | 23626 | 25983 | 27380 | |||
No. of Branches | 31 | 31 | 31 | |||
Total Staff | 283 | 284 | 283 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Share Capital | 2082.49 | 2056.53 | 2021.58 | 2008.06 | 1999.63 | 2051.74 |
Reserves | 5707.42 | 6276.70 | 7216.85 | 8118.72 | 8991.50 | 9920.63 |
Working Capital | 60771.04 | 67800.50 | 78905.53 | 83088.00 | 95082.00 | 105991.00 |
Deposits | 51556.90 | 58101.62 | 68076.29 | 71801.20 | 82113.43 | 92286.95 |
Advances | 30234.89 | 33310.92 | 38230.59 | 41121.74 | 50402.21 | 56542.04 |
Gross NPA | 2.99% | 2.92% | 2.62% | 4.66% | 4.95% | 11.07% |
Net NPA | 0 | 0 | 0 | 0 | 0 | 4.54% |
CRAR | 17.80% | 15.80% | 16.58% | 16.50% | 15.44% | 13.73% |
Net Profit | 535.40 | 540.73 | 591.17 | 442.08 | 620.85 | 322.42 |
Dividend | 14% | 14% | 10% | 10% | 10% | 0% |
Audit Class | A | A | A | A | A | A |
No. of Members | 24579 | 24611 | 25119 | 25189 | 26233 | 22357 |
No. of Branches | 28 | 28 | 29 | 29 | 31 | 31 |
Total Staff | 248 | 239 | 232 | 237 | 227 | 250 |
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
---|---|---|---|---|---|---|
Share Capital | 343.71 | 396.36 | 449.59 | 541.67 | 680.65 | 2031.09 |
Reserves | 2805.37 | 2854.32 | 3076.33 | 3563.54 | 4240.98 | 5089.32 |
Working Capital | 26659.48 | 31040.06 | 32519.17 | 37849.47 | 45184.36 | 54084.49 |
Deposits | 22304.29 | 26450.13 | 27725.16 | 32177.11 | 38248.10 | 45209.12 |
Advances | 12293.29 | 13609.11 | 16837.65 | 20397.34 | 24683.09 | 27531.07 |
Gross NPA | 9.16% | 7.81% | 5.71% | 3.4% | 2.76% | 2.62% |
Net NPA | 0 | 0 | 0 | 0 | 0 | 0 |
CRAR | 13.78% | 12.79% | 11.73% | 13.95% | 14.76% | 19.70% |
Net Profit | 75.94 | 88.77 | 162.85 | 201.83 | 306.66 | 426.66 |
Net Profit | 75.94 | 88.77 | 162.85 | 201.83 | 306.66 | 426.66 |
Dividend | 11% | 12% | 12% | 13% | 14% | 14% |
Audit Class | A | A | A | A | A | A |
No. of Members | 21855 | 22268 | 22514 | 22772 | 23081 | 24434 |
No. of Branches | 26 + HO | 26 +HO | 26 + HO | 26 + HO | 26 + HO | 26 + HO |
Total Staff | 226 | 216 | 211 | 203 | 220 | 222 |
1942 | 1952 | 1962 | 1972 | 1982 | 1992 | 2002 | |
---|---|---|---|---|---|---|---|
Share Capital | .20 | 0.48 | 0.62 | 2.07 | 8.05 | 27.38 | 62.59 |
Reserves | 0.00 | 0.23 | 1.11 | 5.10 | 68.22 | 313.82 | 976.20 |
Own Funds | |||||||
Working Capital | 0.28 | 4.13 | 12.07 | 81.04 | 667.87 | 3940.17 | 16040.31 |
Deposits | 0.07 | 3.10 | 10.00 | 71.00 | 564.00 | 3344.00 | 14037.00 |
Advances | .00 | 1.17 | 6.28 | 50.00 | 408.00 | 2466.00 | 8664.00 |
Business Mix | 0.10 | 4.0 | 16.00 | 121.00 | 973.00 | 5809.00 | 22701.00 |
Gross NPA | |||||||
Net NPA | |||||||
CRAR | |||||||
Gross Profit | |||||||
Net Profit | 0.01 | 0.10 | 0.20 | 1.16 | 11.00 | 65.00 | 113.00 |
Dividend | |||||||
Audit Class | |||||||
No. of Members | 344 | 727 | 1054 | 3581 | 8442 | 11081 | 17997 |
No. of Branches | 1 | 2 | 2 | 5 | 6 | 11 +HO | 22+HO |
Total Staff |
Our Services