Branches
SL.NO | Branch Name | IFSC Code | MICR Code | Postal Address of Branch | ATM Available |
---|---|---|---|---|---|
1 | Headoffice | SVSH0000001 | |||
2 | LAXMIPURI | SVSH0000002 | 416407003 | 1517, 'C'Laxmipuri,Kolhapur-416002 | Yes |
3 | GADHINGLAJ | SVSH0000003 | 416407476 | 601,Bazar Peth,Gadhinglaj 416501 | Yes |
4 | RENDAL | SVSH0000004 | 416407506 | Hupari-Rendal Road,Rendal,Tal.Hatkanagale, Dist.Kolhapur-416203 | Yes |
5 | ICHALKARANJI | SVSH0000005 | 416407201 | 8032,Ward 10,Hulgeshwari Road,Ichalkaranji 416115 | Yes |
6 | MARKET YARD KOLHAPUR | SVSH0000006 | 416407006 | Plot.No.5 Shahu Market Yard,Kolhapur 416005 | No |
7 | RASHIVDE | SVSH0000007 | 416407501 | 227 C Ward Bazar Peth,Rashivade Tal.Radhanagari,Dist Kolhapur- 416224 | Yes |
8 | HALKARNI | SVSH0000008 | 416407504 | 604,Bazar Peth,Halkarni 416506 Tal.Gadhinglaj,Dist.Kolhapur | Yes |
9 | JAYSINGPUR | SVSH0000009 | 416407153 | 1084,9th Lane,Jaysingpur 416101.Tal.Shirol Dist.Kolhapur, 416101. | Yes |
10 | KAWALA NAKA KOLHAPUR | SVSH0000010 | 416407007 | 517A-1,Tararani Chowk,Kolhapur 416001 | Yes |
11 | BAGAL CHOWK | SVSH0000011 | 416407005 | 1229 E Ward,Bagal Chowk,Kolhapur 416008 | No |
12 | R.K.NAGAR | SVSH0000012 | 416407008 | 47/2,R.K.Nagar,Morewadi,Tal.Karveer,Dist. Kolhapur 416013 | Yes |
13 | MANDAI | SVSH0000013 | 416407004 | 1036 D Ward,Shaniwar Peth,First Floor,Near Corporation,Kolhapur 416002 | No |
14 | KAGAL | SVSH0000014 | 416407013 | Khardekar Chowk,Main Road Kagal 416216 | No |
15 | PETH VADGAON | SVSH0000015 | 416407502 | H.NO.667,Opp.Corporation Bldg.Tal.Hatkangale,Dist Kolhapur-416112 | Yes |
16 | GANAPATI PETH SANGLI | SVSH0000016 | 416407151 | 724-A Khokale Bldg. Tanaji Chowk,Ganapati Peth Sangli 416416 | No |
17 | MAHADWAR ROAD | SVSH0000017 | 416407009 | 1-A/12&2 Anaji Complex,First Floor. D Ward,opp.Kishor& Co.Mahadwar Road,Kolhapur | No |
18 | VASANT MARKET YARD SANGLI | SVSH0000018 | 416407152 | Vasant Market Yard, Near Draksha Bhavan,Sangl | No |
19 | GANDHI NAGAR | SVSH0000019 | 416407011 | Valiwade-Gandhinagar,Bazar Peth,Tal.Karvir,Dist.Kolhapur | Yes |
20 | GARGOTI | SVSH0000021 | 416407176 | Sayaji Business Center Gargoti-Patgaown Road, Opp.Bardeskar Petrol Pump Gargoti.Tal-Bhudargad, Dist-Kolhapur-416209. | Yes |
21 | Kale | - | - | 1759, Main Road, Bazar Peth, Kale, Tal-Panhala, Dist. - Kolhapur, 416205. | Yes |
22 | MALKAPUR | SVSH0000022 | 416407503 | H.No.365,Ratnagiri Road,Malkapur,Tal.Shahuwadi,Dist. Kolhapur-451101 | No |
23 | GULTEKADI MARKET YARD PUNE | SVSH0000023 | 411109261 | Agri.Produce Market Committee Gultekadi,Shri Ch.Shivaji Mkt.Gala.No.1 & 3,1st Floor,Pune | No |
24 | TASGAON | SVSH0000024 | 416407302 | Basuri Bldg.,Vita Road,Tasgaon-416312 | No |
25 | KALAMBA | SVSH0000025 | 416407010 | 1031/1 Near Sai Mandir Main Road,Kalamba 416007 | Yes |
26 | MIRAJ LAXMI MARKET | SVSH0000026 | 416407154 | Shrimant Balasaheb Jubilee Liabrary Hall,Near Laxmi Market,Kisan Chowk Miraj 416410 | No |
27 | SANE GURUJI VASAHAT | SVSH0000027 | 416407012 | Plot No.27,Saneguruji Sah.Gruh Nirman Sanstha.Maryadit,Kolapur 416012 | Yes |
28 | NAVI MUMBAI VASHI | SVSH0CVCB28 | 400407002 | Flat No.F1, Sungrace, C Wing, Sector No.10, Main Road, Vashi, Navi Mumbai - 400703 | Yes |
29 | RAICHUR | SVSH0000029 | VRR584407002 | M.No.12-2-15,Gunj Road, Raichur-584102 | Yes |
30 | Nipani | SVSH0000030 | - | Municipal House-743/52,IDNo-11-2-501-16B,Rani Channama Circle , Ashoknagar Nipani,Dist-Belgavi,591237- Karnataka. | Yes |
31 | Belgavi | SVSH0000031 | - | C S NO-3481 , VILLA TOWER ,SAMADEVI GALLI ,Dist-Belgavi,590001- Karnataka. | Yes |
Divisions